
1) Appearance: White crystalline powder
2) Solubility: Insoluble in water
3) Formulation: 3-8 grams per ton of feed
4) Packing: Net 25kg/carton, inner plastic bag
5) Storage: In cool, dry and shadow place.
6) Shelf life: 24 months


SPECIFICATIONS | STANDARD | ANALYSIS RESULT |
Description | White or yellowish crystalline powder | White crystalline powder |
Assay | ≥ 96.0% | 96.7% |
Menadione | ≥ 50.0% | 50.4% |
Water content | ≤ 13.0% | 12.6% |
NaHSO3 | ≤ 5.0% | 4.9% |
Heavy metals (as Pb) | ≤ 0.002% | ≤ 0.002% |
Arsenic | ≤ 0.0005% | ≤ 0.0005% |
Solution color | No. 4 of yellow and green standard colorimetric solution | Meets requirement |
Conclusion: The product complies with GB/T 7294-2009(U. V) standard. |

Contact:
Ms. Tina:
Polifar Group Limited