1.Specification
Product Description | SPW Multivitamin Capsule | Size | 0# | Filling weight | 400mg±7.5% | |||||||
Shelf Life | 3 Years | Color | White | Total weight | 500mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | Vitamin B1, mg | 1.4mg | ||||||||||
Provide | Vitamin B1(Thiamine HCL), mg | NLT 1mg | √ | |||||||||
2 | Vitamin B6, mg | 2mg | ||||||||||
Provide | Vitamin B6(pyridoxine hydrochloride), mg | NLT 1.5mg | √ | |||||||||
3 | Calcium Phosphate, mg | 58mg | ||||||||||
Provide | Calcium, mg | NLT 11.8mg | √ | |||||||||
Provide | Phosphorous, mcg | NLT 9.11mg | √ | |||||||||
4 | Calcium Carbonate, mg | 105mg | ||||||||||
Provide | Calcium, mg | NLT 40mg | ||||||||||
5 | Vitamin E powder 50%, mg | 12mg | ||||||||||
Provide | Dl-alpha tocopheryl acetate, mg | NLT 5mg | √ | |||||||||
6 | Guarana Extract, mg | 40mg | ||||||||||
Provide | Caffeine, mg | NLT 4mg | √ | |||||||||
7 | Royal Jelly powder 3%, mg | 6.5mg | ||||||||||
8 | Soy Protein, mg | 50mg | √ | Input | ||||||||
9 | Taurine, mg | 30mg | √ | Input | ||||||||
10 | Potassium Chloride, mg | 8mg | ||||||||||
Provide | Potassium, mg | NLT 4mg | √ | |||||||||
11 | Folate, mg | 0.6mg | ||||||||||
Provide | Folate, mcg | NLT 400mcg | √ | |||||||||
12 | Corn Starch, mg | 39.3mg | √ | Input | ||||||||
13 | Microcrystalline Cellulose, mg | 20mg | √ | |||||||||
14 | Dextrin, mg | 20mg | √ | |||||||||
15 | Silicon Dioxide, mg | 4mg | √ | |||||||||
16 | Magnesium Stearate, mg | 3.2mg | √ | |||||||||
17 | 0# white gelatin shell, mg | 100mg | √ | GB 6783 | ||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Microorganism Standard | ||||||||||||
Total Plate Count, CFU/g | NMT 1000 | GB 4789.2 | ||||||||||
Escherichia coli | Negative | GB 4789.38 | ||||||||||
Mold and Yeast, CFU/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 3.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Keep in cool, dry, light proof place, the temperature is from 5ºC to 25ºC, the humidity: below 50% |
2.About Product
•Supply daily vitamins and minerals
•Promote healthy growth and development, enhance physical fitness
•Prevent anemia and enhance vitality
• Balanced nutrition to maintain overall health
Scope of application
Suitable for people who need to strengthen immunity
Product advantages
• We have a professional production factory, and our factory meets GMP standards.
• We can produce various nutritional soft capsules and capsules according to your requirements.
• Has obtained GMP, ISO18000, ISO14000, HACCP certificates.
• We can provide competitive prices and high quality.
3.About Service
Packaging and shipping
Sale package
• Bottles, blisters, boxes, etc. Or according to your requirements.
Transportation
• Usually within 40 days after the order is confirmed by sea or according to your requirements
our service
Provide sample service
Customized service
• Produce capsules of different types and sizes according to your requirements
After-sales service
• If the product does not meet the requirements of the third-party laboratory, you will get a refund.
If you have any questions, please feel free to consult us! We are very happy to serve you!